| Wednesday April 14, 2010 | |
|---|---|
| 9.15 | 2 Parallel pre-symposium courses - Soft tissue management and conditioning around implants in the esthetic zone - Bone grafting for implant site development |
| 10.50 | Coffee break |
| 11.10 | Parallel pre-symposium courses continue |
| 12.30 | Lunch |
| 13.30 | Parallel pre-symposium courses continue |
| 15.30 | End of pre-symposium |
| Thursday April 15, 2010 | |
|---|---|
| New clinical methods for diagnosis and treatment planning | |
| 9.00 | Opening Ceremony |
| 9.15 | Keynote address: Pioneering a more sustainable future |
| 10.00 | Session 1 Computer-based diagnostic and planning tools for implant dentistry |
| 11.00 | Coffee break |
| 11.30 | Session 1 Computer-based diagnostic and planning tools for implant dentistry |
| 13.00 | Lunch |
| 14.30 | Session 2 The impact of new technologies on treatment planning |
| 17.00 | Session 3 Limited Attendance Sessions (5 parallel sessions) |
| 18.30 | End of day 1 |
| Friday April 16, 2010 | |
|---|---|
| New and proven treatment procedures | |
| 8.00 | Session 4 Limited Attendance Sessions (5 parallel sessions) |
| 9.30 | Coffee break |
| 10.00 | Session 5 Surgical procedures |
| 12.30 | Lunch |
| 14.00 | Session 6 Treatment procedures - prosthetic and technical |
| 16.30 | Session 7 ITI Research Competition (12-minute presentations) |
| 18.30 | End of day 2 |
| 20.00 | Symposium Party (presented by Straumann) |
| Saturday April 17, 2010 | |
|---|---|
| Complications in implant dentistry or dealing with reality | |
| 9.00 | Session 8 Surgical and biologic complications |
| 10.30 | Coffee break |
| 11.00 | Session 9 Management of technical complications |
| 12.30 | Lunch |
| 14.00 | ITI Award Ceremony |
| 14.30 | Session 10 Esthetic complications |
| 15.30 | Interactive case discussion |
| 16.30 | Closing remarks |
| 16.45 | End of ITI World Symposium 2010 |